Searching For The University Of Uyo, UNIUYO School Fees for freshers 2024/2025, Undergraduate, new students, returning students, new, old, postgraduate students for 2024/2025? Or Have You Been Asking; How Much Is UNIUYO School Fees PDF FILE, how to pay UNIUYO school fees in 2024?
University of Uyo, UNIUYO School Fees, Full time, and Part-time Degree Students School Fees for 2024 is Out.
This page covers the University of Uyo – UNIUYO School Fees Portal for all Courses 2024/2025. Keep reading friend!
The University of Uyo (UNIUYO) school fees for the 2024/2025 academic session is out.
Newly admitted students and returning students should note that the University of Uyo (UNIUYO) school fee schedule for the 2024/2025 academic session has been broken down based on fees and charges which must be payable by both new and returning students.
It must be further noted that UNIUYO Direct Entry (D.E) admitted students’ school fees and UTME fresh students pay the same amount irrespective of their mode of admission to the University Of Uyo, UNIUYO.
Furthermore, this is the official approved University of Uyo, UNIUYO School fees Schedules for all newly admitted students (UTME and Direct Entry) and returning students for this year’s session.
UNIUYO School Fees (University Of Uyo) 2024
UNIUYO Approved School Fees for freshers
All fees as per attached PDF are applicable to Full-time Undergraduate and Postgraduate Students (Returning/New Students)
Download Fee Schedule – PDF
How Much Is UNIUYO School Fees 2024/2025 Session
The University of Uyo students pay 57, 250 Naira to 62, 250 Naira for new students, and 46,100 to 49, 100 Naira per session depending on the department and level.
Breakdown of UNIUYO School Fees for Freshers 2024/2025
Below is the breakdown of UNIUYO school fees 2023/2024 for new and returning students
University of Uyo | ||||||
2024/2025 summary of Sundry Charge payment. | ||||||
Year | New Students | |||||
100 level | Direct Entry | |||||
1st semester | 2nd semester | Total | 1st semester | 2nd semester | Total | |
Arts | ||||||
Comm Arts | 37,000 | 23,250 | 60,250 | 38,000 | 24,250 | 62,250 |
Theatre Arts | 37,000 | 23,250 | 60,250 | 38,000 | 24,250 | 62,250 |
Music | 37,000 | 23,250 | 60,250 | 38,000 | 24,250 | 62,250 |
Other Departments | 34,000 | 20,750 | 55,250 | 35,500 | 21,750 | 57,250 |
Education | ||||||
Sciences | 35,500 | 21,750 | 57,250 | 36,500 | 22,750 | 59,250 |
Technical | 35,500 | 21,750 | 57,250 | 36,500 | 22,750 | 59,250 |
Other Departments | 34,500 | 20,750 | 55,250 | 35,500 | 21,750 | 57,250 |
Agriculture | 35,500 | 21,750 | 57,250 | 36,500 | 22,750 | 64,250 |
Basic Medical Sc. | 35,500 | 21,750 | 57,250 | 36,500 | 22,750 | 59,250 |
Business Adm. | 34,500 | 20,750 | 55,250 | 35,500 | 21,750 | 57,250 |
Clinical Science | 38,000 | 24,250 | 62,250 | 39,000 | 25,250 | 64,250 |
Engineering | 36,500 | 22,750 | 59,250 | 37,500 | 23,750 | 61,250 |
Environmental Studies | 36,500 | 22,750 | 59,250 | 37,500 | 23,750 | 61,250 |
Law | 34,500 | 20,750 | 55,250 | 35,500 | 21,750 | 57,250 |
Pharmacy | 37,600 | 24,250 | 61,850 | 38,600 | 25,250 | 63,850 |
Science | 35,500 | 21,750 | 57,250 | 36,500 | 22,750 | 59,250 |
Social Science | 34,500 | 20,750 | 55,250 | 35,500 | 21,750 | 57,250 |
UNIUYO School Fees for Returning Students 2024/2025
2023/2024 Summary of Sundry Charges Payable | |||
Year | 200, 300, 400, 500, 600 | ||
1st semester | 2nd semester | Total | |
Arts | |||
Comm Arts | 25,850 | 23,250 | 49,100 |
Theater Arts | 25,850 | 23,250 | 49,100 |
Music | 25,850 | 23,250 | 49,100 |
Other Departments | 23,350 | 20,750 | 44,100 |
Education | |||
Sciences | 24,350 | 21,750 | 46,100 |
Technical | 24,350 | 21,750 | 46,100 |
Other Departments | 23,350 | 20,750 | 44,100 |
Agriculture | 24,350 | 21,750 | 46,100 |
Basic Medical Sc. | 24,350 | 21,750 | 46,100 |
Business Adm | 23,350 | 20,750 | 44,100 |
Clinical Science | 25,600 | 23,000 | 48,600 |
Engineering | 25,350 | 22,750 | 48,100 |
Environmental Studies | 25,350 | 22,750 | 48,100 |
Law | 23,350 | 20,750 | 44,100 |
Pharmacy | 25,600 | 23,000 | 48,600 |
Science | 24,350 | 21,750 | 46,100 |
Social Science | 23,350 | 20,750 | 44,100 |
The school permits payment of school fees per semester if you cannot afford to pay for the full session.
When you are done paying the school fees, proceed to your examination officer and get your pin for course registration before the portal is closed.
Make sure you print the original copy of the course registration form, sign it, and then get it signed by the following people, the examination officer, the head of department (HOD) of your department, and the faculty officer.
I strongly believe you found this information useful. If you have any questions about the UNIUYO school fees, kindly drop your questions in the comment box.
Leave a Reply