Belgium Campus Itversity South Africa
Belgium Campus Itversity Admission Process.
Belgium Campus iTversity was established in 1999 with the goal of ensuring that all graduates would be employable in an evolving economic environment. The goal was to promote innovation, forward-thinking and aspirations in our students to shape the future of society.
It was imperative for us to focus on developing leading qualifications and maintaining impeccable academic standards for those who entrusted us to provide them with the foundations necessary to excel in the Information Technology industry. With our student-centred focus we continually strive to provide the most cutting-edge information and training methods to create a fertile learning environment.
Belgium Campus Itversity South Africa Offered Courses | Programmes
- Bachelor of Computing
- Bachelor of Information Technology
- Part-Time Bachelor of I.T.
- Diploma in Information Technology
- Diploma for Deaf Students
- National Certificate: Information Technology (Systems Development)
- Certificate: Information Technology (Database Development)
Belgium Campus Itversity South Africa Tuition Fees
Course | Registration Fees | Full Payment Before 28 Feb | Instalment 10 months Starting date: 28 Jan | 28 Feb | 28 Mar | Instalment 11 months Starting date: 28 Jan | 28 Feb | Instalment 12 months Starting date: 28 Jan | Cost per Credit |
---|---|---|---|---|---|---|
Mathematics Bridging Course * | R 500.00 | n/a | n/a | n/a | n/a | n/a |
MICT SETA National Certificate NQF 5 (Year 1) | R 4,000.00 | R 62,000.00 | R 6,475.16 | R 5,909.60 | R5,438.36 | R 516.67 |
MICT SETA Certificate NQF 6 (Year 1) | R4,000.00 | R 62,000.00 | R6,475.16 | R 5,909.60 | R 5,438.36 | R 516.67 |
Diploma NQF6 | R4,000.00 | R62,000.00 | R6,475.16 | R5,909.60 | R5,438.36 | R516.67 |
Diploma in Information Technology NID (Deaf students) | R4,000.00 | R137,800.00 | R14,391.56 | R13,134.57 | R12,087.20 | R1,148.00 |
Bachelor of Information Technology NQF 7 (3 years) | R4,000.00 | R 88,000.00 | R9,190.55 | R 8,387.83 | R7,718.97 | R733.33 |
Bachelor of Information Technology NID (Deaf students) | – | R176,000.00 | R18,381.09 | R16,775.65 | R15,437.94 | R1,955.56 |
Bachelor of Information Technology NQF 7 Saturday Class (5 Years) | R4,000.00 | R 66,000.00 | R6,892.91 | R 6,290.87 | R 5,789.23 | R733.33 |
Bachelor of Computing NQF 8 (Year 1,2 & 3) | R 4,000.00 | R 98,000.00 | R 10,234.93 | R 9,340.99 | R 8,596.12 | R816.67 |
Diploma AIT 400 (Year 3) | R- | R 8,000.00 | R 835.50 | R 762.53 | R 701.72 | – |
Bachelor of Computing AIT 400, excluding thesis (Year 4) | – | R 8,000.00 | R 835.50 | R 762.53 | R 701.72 | – |
Thesis | – | R 14,000.00 | R 1,462.13 | R 1,334.43 | R 1,228.02 | – |
Non-degree Purposes(NDP) | Request quote from the administration office |
Belgium Campus Itversity South Africa Admission
Minimum requirement:A National Senior Certificate certified by Umalusi or an equivalent foreign qualification converted by the South African Qualifications Authority (SAQA).
Certificate Programmes• A National Senior Certificate endorsed for a Higher Certificate.Diploma In Information Technology• A National Senior Certificate endorsed for a Diploma.Degree Programmes• A National Senior Certificate endorsed for a Degree.
• 50% or more for English on the NSC. Foreign students are required to produce their SAQA converted qualification listing English as a subject or complete an English proficiency test.
• 50% or more for pure mathematics on the NSC. If you did not take pure mathematics or achieved less than 50% there is one more option available for you to gain entry, attend our Mathematics Bridging Course. Should you achieve the required marks (50% for BIT and 70% for BComp), only then will you be granted entry. Foreign students are required to produce their SAQA converted qualification listing mathematics as a subject.Note:We accept students of all ages.
- Apply Now
Leave a Reply