UNIBEN Cut Off Mark 2024/2025 for all courses and UNIBEN departmental cut off mark is out.
This article provides a comprehensive overview of the current Joint Admissions and Matriculation Board (JAMB) and Post UTME cut-off marks for admission at the University of Benin in the present year, covering all the essential information you need to know.
Knowing the current University Of Benin (UNIBEN) cut off mark 2024/2025 for your course before applying for admission will help you to make the right decision.
This article is designed to give you all the information you need to know about University Of Benin minimum cut-off point for admission.
You’ll learn more about the current UNIBEN required JAMB score for Admission, UNIBEN departmental Cut off mark for all courses 2024 and How to score above UNIBEN cut-off mark.
Ready? Let’s get started.
All You Need To Know About UNIBEN Cut Off Mark
What Is UNIBEN Cut off Mark?
University Of Benin, UNIBEN cut-off mark is a minimum score or points a candidate who wants to apply for admission into University Of Benin must have in JAMB (UTME) before he or she will qualify to participate in UNIBEN Post UTME screening exercise.
It must be further noted that there are two types of UNIBEN cut-off marks namely; UNIBEN General cut-off mark and UNIBEN departmental cut-off mark.
Now that you know what University Of Benin cut-off mark is all about, let’s look at the approved and current UNIBEN Cut-Off Mark for 2024/2025.
UNIBEN Cut Off Mark For 2024/2025
1. | Current Cut-Off Mark | 200 |
2. | Post UTME Cut-Off Mark | 200 |
3. | Admission Cut-Off Mark | 200 |
Currently, University Of Benin (UNIBEN) approved cut-off mark for 2024/2025 Admission is 200.
The management of University Of Benin has announced 200 and Above as the latest cut-off mark for candidates seeking admission into the school in the 2024/2025 admission year.
UNIBEN fixed the cut-off point of 200 for this year’s admission after careful consideration of JAMB 2024 statistics.
This means that University Of Benin, (UNIBEN) has adopted the minimum Cut-off point of 200 for its 2024/2025 admission exercise.
You need to pass UNIBEN cut-off point of 200 to qualify for admission in 2024/2025
Before you can qualify to buy University Of Benin Post UTME form, you need to either score exactly 200 or above 200.
JAMB Cut Off Mark In UNIBEN
University Of Benin (UNIBEN) approved JAMB cut off mark for 2024/2025 candidates is 200.
The management of University Of Benin has announced 200 and Above as the latest JAMB cut-off mark for candidates seeking admission into the school in the 2024/2025 admission year.
University Of Benin (UNIBEN) JAMB Score is 200.
You need to pass the required UNIBEN JAMB score of 200 to qualify for admission in 2024/2025
Before you can qualify to buy University Of Benin Post UTME form, you need to either score exactly 200 or above 200.
UNIBEN Post UTME Cut Off Mark 2024/2025
University Of Benin (UNIBEN) Post UTME Cut-off mark is 200.
The management of University Of Benin has announced 200 and above as the latest Post UTME cut-off mark for the school for 2024/2025 admission.
This means that University Of Benin, (UNIBEN) has adopted the minimum Post UTME Cut-off point of 200 for its 2024/2025 admission exercise.
Can I Buy UNIBEN Post UTME Form If I Didn’t Score Up To 200?
You can not buy University Of Benin, UNIBEN Post UTME Form if your JAMB Score is not up to 200 or Above 200.
If your JAMB score is exactly 200 or Above 200, click HERE to obtain 2023/2024 UNIBEN Post UTME form For 2024/2025 also check out UNIBEN Admission Requirements before applying.
UNIBEN Departmental Cut Off Mark For 2024/2025
UNIBEN Departmental cut-off mark 2024/2025 for all courses are cut-off marks released after University Of Benin Post UTME Screening exercise.
For you to stand a high chance of gaining admission to study your desired course at the University Of Benin this year.
You must have a high aggregate score, good O’level results and also beat UNIBEN departmental cut off mark for your course.
See UNIBEN Departmental Cut Off Mark 2024
UNIBEN Cut Off Mark For All Courses 2024/2025
Approved University Of Benin Courses and their current cut off mark:
1. | Linguistics/Edo | 200 |
2. | Accounting | 200 |
3. | Public Administration | 200 |
4. | Political S. And Public Admin. | 200 |
5. | Adult Edu. / Political/ Public Ad. | 200 |
6. | Educational Administration | 200 |
7. | Business Administration | 200 |
8. | Agriculture | 200 |
9. | Anatomy | 200 |
10. | Sociology And Anthropology | 200 |
11. | Architecture | 200 |
12. | Fine Arts/fine/ Applied Arts | 200 |
13. | Education Fine/Applied Arts | 200 |
14. | Theatre Arts | 200 |
15. | Drama/Dramatic/Performing Arts | 200 |
16. | Biochemistry | 200 |
17. | Medical Biochemistry | 200 |
18. | Animal And Environmental Biology | 200 |
19. | Education And Biology | 200 |
20. | Plant Biology And Biotechnology | 200 |
21. | Botany | 200 |
22. | Chemistry | 200 |
23. | Education And Chemistry | 200 |
24. | Industrial Chemistry | 200 |
25. | Mass Communication | 200 |
26. | Guidance And Counselling | 200 |
27. | International Studies/Diplomacy | 200 |
28. | Mathematics And Economics | 200 |
29. | Education And Economics | 200 |
30. | Agricultural Economics | 200 |
31. | Special Education | 200 |
32. | Business Education | 200 |
33. | Secretarial Education | 200 |
34. | Adult Education | 200 |
35. | Secretarial Admin And Education | 200 |
36. | Agricultural Science And Education | 200 |
37. | Health Education | 200 |
38. | Home Economics And Education | 200 |
39. | Environmental Education | 200 |
40. | Industrial Technical Education | 200 |
41. | Physical Education | 200 |
42. | Early Childhood Education | 200 |
43. | Computer Education | 200 |
44. | Technical Education | 200 |
45. | Structural Engineering | 200 |
46. | Electrical/Electronics Engineering | 200 |
47. | Industrial Engineering | 200 |
48. | Marine Engineering | 200 |
49. | Computer Engineering | 200 |
50. | Production Engineering | 200 |
51. | Petroleum Engineering | 200 |
52. | Metallurgical And Material Engineering | 200 |
53. | Chemical Engineering | 200 |
54. | Agricultural Engineering | 200 |
55. | Mechatronics Engineering | 200 |
56. | Civil Engineering | 200 |
57. | Mechanical Engineering | 200 |
58. | Entrepreneurship | 200 |
59. | Animal Biology And Environment | 200 |
60. | Banking And Finance | 200 |
61. | Fisheries | 200 |
62. | French | 200 |
63. | Education And French | 200 |
64. | Education And Geography | 200 |
65. | Surveying And Geoinformatics | 200 |
66. | Geology | 200 |
67. | Applied Geophysics | 200 |
68. | History | 200 |
69. | Education And History | 200 |
70. | Insurance | 200 |
71. | Human Kinetics | 200 |
72. | Linguistics And African Language | 200 |
73. | Education And Edo Language | 200 |
74. | Law | 200 |
75. | Languages And Linguistics | 200 |
76. | Adult Education/English Literature | 200 |
77. | Edu English Language Literature | 200 |
78. | English Language And Literature | 200 |
79. | Industrial Relations And Personnel Mgt | 200 |
80. | Estate Management | 200 |
81. | Educational Management | 200 |
82. | Marketing | 200 |
83. | Industrial Mathematics | 200 |
84. | Education And Mathematics | 200 |
85. | Mathematics | 200 |
86. | Pure And Applied Mathematics | 200 |
87. | Veterinary Medicine | 200 |
88. | Microbiology | 200 |
89. | Music | 200 |
90. | Optometry | 200 |
91. | Doctor Of Pharmacy | 200 |
92. | Pharmacy | 200 |
93. | Philosophy | 200 |
94. | Physics | 200 |
95. | Education And Physics | 200 |
96. | Physics/Industrial Physics | 200 |
97. | Industrial Physics | 200 |
98. | Physiology | 200 |
99. | Physiotherapy | 200 |
100. | Geography And Regional Planning | 200 |
101. | Adult Edu/Geography And Regional Plan. | 200 |
102. | Radiography | 200 |
103. | Actuarial Science | 200 |
104. | Soil Science | 200 |
105. | Computer Science | 200 |
106. | Animal Science | 200 |
107. | Education And Political Science | 200 |
108. | Education And Integrated Science | 200 |
109. | Nursing/Nursing Science | 200 |
110. | Library And Information Science | 200 |
111. | Medical Laboratory Science | 200 |
112. | Education And Computer Science | 200 |
113. | Statistics | 200 |
114. | Adult Edu/Econs And Statistics | 200 |
115. | Economics And Statistics | 200 |
116. | Education And Social Studies | 200 |
117. | Religious Studies | 200 |
118. | Edu Psychology And Curriculum Studies | 200 |
119. | Education And Religious Studies | 200 |
120. | Dentistry And Dental Surgery | 200 |
121. | Medicine And Surgery | 200 |
122. | Quantity Surveying | 200 |
123. | Taxation | 200 |
124. | Science Laboratory Technology | 200 |
125. | Environmental Mgt And Toxicology | 200 |
126. | Forestry And Wildlife | 200 |
127. | Social Work | 200 |
128. | Zoology | 200 |
PLEASE NOTE:
The above are UNIBEN Post UTME eligibility cut-off marks.
If you have the above UTME score you are eligible to participate in UNIBEN online registration and screening exercise.
How To Score Above UNIBEN Cut-off
- Early Preparation matters
- Have a high JAMB-UTME score.
- Have a high Post UTME Examination score, that is; if adopted for the admission year
- At least, have a good O’level result (WAEC, NECO or NABTEB)
- Know And Improve Your Weak Points
- Stay Close to Information
- Engage With Like Minds
- Finally, read our blog post on how to score high in JAMB and Post UTME.
Latest News And Updates
We shall continue to update this page on the latest news about UNIBEN cut-off points for all courses and also if there should be any changes.
Leave a Reply