If you’re seeking information about the “UNICAL Departmental Cut Off Marks For 2024/2025,” rest assured that you’re not on this search alone.
UNICAL Departmental Cut Off Marks For 2024/2025 is Out for UTME and Direct entry.
However, these cut-off marks are subject to further review.
We urge you to bookmark this page and keep visiting to see the approved and real UNICAL Departmental Cut off marks and aggregates.
Before we proceed, see UNICAL General Cut off mark and how to calculate UNICAL Aggregate score.
The management of the University Of Calabar (UNICAL) has released departmental cut-off marks for all courses.
UNICAL Departmental Cut-Off Mark is a minimum score or points a candidate must have before he or she will qualify for admission.
The University of Calabar UTME merit admission cut-off marks are as follows:
UNICAL Departmental Cut Off Marks
Departments | Points | ||
History & International studies | 238.5 | 220 | 210 |
Theatre Arts | 222.5 | 210 | 200 |
English & Literary Studies | 238.5 | 230 | 222 |
French | 200 | 185 | 180 |
Linguistics and mass communication | 225 | 215 | 205 |
Religious & cultural studies | 200 | 185 | 180 |
Philosophy | 210 | 185 | 180 |
Agric. Economics & Extension | 190 | 180 | 180 |
Mechanical Engineering | 240 | 230.5 | 190 |
Chemical Engineering | 239.5 | 200 | 180 |
Forestry & Wildlife | 200 | 195 | 190 |
Microbiology | 210.5 | 200 | 190.5 |
Nursing Science | 260.5 | 249.5 | 215 |
Radiography | 250.5 | 234.5 | 232 |
Public Health Technology | 220 | 190.5 | 180.5 |
Human Anatomy | 210 | 190 | 180 |
Biochemistry | 210.5 | 190 | 185 |
Physiology | 200 | 185 | 180 |
Medicine And Surgery | 280.5 | 250 | 246.5 |
Science Laboratory Technology | 180.5 | 170 | 160 |
Edu Admin & Planning | 210 | 185 | 180 |
Guidance And Counselling | 210 | 200 | 180 |
Library And Information Science | 145.5 | 135 | 121 |
Human Kinetics & Health Education | 200 | 190 | 180 |
Medical Laboratory Science | 250 | 210 | 180 |
Mass Communication | 190 | 180 | 180 |
Agricultural Science Education | 190 | 185 | 180 |
Education And English Language | 200.5 | 197 | 170.5 |
Petroleum Engineering | 230.7 | 200 | 190 |
Architecture | 220.5 | 190 | 180 |
Electrical Engineering | 215 | 190 | 180 |
Doctor Of Pharmacy | 250 | 240.5 | 200 |
Education Chemistry | 140.5 | 130 | 120 |
Education And Biology | 180.5 | 170 | 165 |
Education History | 200 | 190 | 180 |
Education Economics | 150 | 142 | 135 |
Education And Political Science | 180 | 165.5 | 170 |
Education And Religious Studies | 190 | 180 | 180 |
Education And Mathematics | 140 | 130 | 121 |
Law | 270.5 | 260 | 250 |
Accounting | 248.5 | 226 | 220 |
Banking & Finance | 200 | 180.5 | 170 |
Marketing | 200 | 185 | 180 |
Business Management | 235.5 | 230 | 225 |
Tourism Studies | 180.5 | 180 | 170 |
Geology | 140 | 130 | 121 |
Chemistry | 190 | 180 | 180 |
Computer Science | 200 | 180.5 | 170 |
Maths/Stats | 195 | 180 | 180 |
Applied Geophysics | 210 | 185 | 180 |
Electronics And Computer Technology | 205 | 185 | 180 |
Physics | 200 | 180 | 180 |
Genetics & Biotechnology | 215 | 195 | 180 |
Genetics And Biotechnology | 200 | 180 | 170 |
Sociology | 200 | 190 | 160.5 |
Social work | 215 | 200 | 185 |
Environmental Resources Management | 215 | 200 | 180 |
Geography And Environmental Science | 150 | 140 | 130.5 |
Policy And Administrative Studies | 170 | 160 | 150 |
Public Administration | 230.5 | 220 | 200 |
Economics | 230.5 | 220.5 | 210 |
Political Science | 228.5 | 201.5 | 190 |
We hope you found our article on UNICAL Departmental cut off mark 2024/2025 to be helpful.
Leave a Reply